

Calendar of sporting events for the high schools of Taylor County Wisconsin, including the sports of football, basketball, wrestling, tennis, cross country track, swimming and volleyball.
| Gilman Senior High School Girls Basketball | |
|---|---|
| J.V. at 5:45 PM and Varsity at 7:30 PM unless otherwise indicated. | |
| DATE | OPPONENT |
| Nov. 19, 2007 | Scrimmage - Holcombe (A) - 6 PM |
| 26 | Stanley-Boyd (A) |
| 29 | Cadott (A) |
| Dec. 4 | Thorp (H) |
| 7 | Fall Creek (H) |
| 11 | Chippewa Falls McDonell (A) |
| 13 | Owen/Withee (A) |
| 20 | Altoona (A) |
| 28 | Holcombe (H) |
| Jan. 4, 2008 | Osseo/Fairchild (A) |
| 10 | Eau Claire Regis (H) |
| 15 | Aug.a (A) |
| 18 | Cadott (H) - Parent's Night |
| 24 | Fall Creek (A) |
| 29 | Chippewa Falls McDonnell (H) |
| Feb. 1 | Altoona (H) |
| 7 | Osseo-Fairchild (H) |
| 12 | Eau Claire Regis (A) |
| 15 | Aug.a (H) |
| 22 | 3-8 Playoffs - West Site |
| 23 | 1 & 3 Playoff - Neillsville |
| 26 | Regionals |
| Mar. 1 | Regionals |
| 6,7 | Sectionals |
| Gilman Senior High Cross Country | |||||
|---|---|---|---|---|---|
| DATE | LOCATION | ||||
| Aug. 21, 2007 | Neillsville (A) - Scrimmage | ||||
| 28 | Granton (Clbt./Mar.)(A) - V,JV | ||||
| Sep. 4 | Marathon (A) - V,JV,Jr.Hi | ||||
| 11 | Rice Lake (A) - V,JV,Jr.Hi | ||||
| 18 | Cadott (A) - V,JV,Jr.Hi | ||||
| 27 | Chippewa Falls-Lake Wissota Park (A) | ||||
| Oct. 2 | Aurburndale- Wood County Park (A) - V,JV,Jr.Hi | ||||
| 4 | Greenwood (A) - Jr. High | ||||
| 13 | Conference at Loyal | ||||
| 19 | Sectionals - TBA | ||||
| 27 | State at Wisconsin Rapids | ||||
| Gilman High School Varsity Football | ||
|---|---|---|
| All games at 7:30 pm unless otherwise indicated. | ||
| DATE | OPPONENT | |
| Aug. 17, 2007 | Scrimmage | |
| 24 | Stanley/Boyd (A) | |
| 31 | Prescott (H) | |
| Sep. 7 | Loyal (A) | |
| 14 | Greenwood (A) | |
| 21 | E.C.Regis (H) - Parent Night | |
| 28 | C.F. McDonnell (A) | |
| Oct. 5 | Owen/Withee (H) | |
| 12 | Aug.a (H) - Homecoming | |
| 18 | Thorp (A) | |
| Gilman High School Junior Varsity Football | ||
|---|---|---|
| All games at 5:00 pm unless otherwise indicated. | ||
| DATE | OPPONENT | |
| Aug. 17, 2007 | Scrimmage | |
| 27 | Stanley/Boyd (A) | |
| Sep. 4 | Thorp (A) | |
| 10 | Loyal (A) | |
| 17 | Greenwood (A) | |
| 24 | E.C. Regis (H) | |
| Oct. 1 | C.F. McDonell (A) | |
| 8 | Owen/Withee (H) | |
| 15 | Aug.a (H) | |
| Gilman High School Volleyball | ||
|---|---|---|
| All games at 6:00 pm and 7:30 pm unless otherwise indicated. | ||
| DATE | LOCATION | |
| Aug. 21, 2007 | Rib Lake Scrimmage - V (A) - 1 PM | |
| 25 | Greenwood - V,JV Quad (A) | |
| 27 | Cornell - V,JV (A) | |
| Sep. 4 | Thorp - JV,C Triangular (A) | |
| 6 | Aug.a - V,JV,C (A) | |
| 13 | Altoona - V,JV,C (A) | |
| 15 | Holcombe JV Tournament (A) | |
| 17 | Holcombe - V,JV Triangular (A) | |
| 20 | Osseo/Fairchild - V,JV,C (A) | |
| 22 | Phillips - V (A) | |
| 25 | Cadott - V,JV,C (H) - Parent's Night | |
| 27 | E.C. Regis - V,JV,C (A) | |
| 29 | Medford - JV,C (A) | |
| Oct. 2 | Fall Creek - V,JV,C (H) | |
| 4 | C.F. McDonell - V,JV,C (H) | |
| 6 | Gilman Varsity Invite (H) | |
| 9 | 2-8 Place Playoff - V,JV,C (H) | |
| 11 | 1st Place Playoff - West | |
| 16 | Regionals | |
| Gilman High School Wresting (Co-op with Cornell) | ||
|---|---|---|
| All matches are at 6:30 pm (JV) and 7:00 pm (Varsity) unless otherwise indicated. | ||
| DATE | OPPONENT | |
| Dec. 1, 2007 | Chetek (A) | |
| 6 | Neillsville (A) - 7:30 pm | |
| 8 | Barron or Phillips TBA | |
| 13 | Osseo/Fairchild (H-Gilman) | |
| 15 | Stratford - JV Tournament (A) | |
| 20 | Northwood (A) | |
| 27 | Badger Classic Tournament Begins (A - at UWRF) | |
| Jan. 3, 2008 | Shell Lake (A) | |
| 5 | D.C. Everest (A) | |
| 10 | Flambeau(A) | |
| 12 | Ladysmith ?? | |
| 17 | Cameron (H-Cornell) | |
| 24 | Bruce (H-Gilman) - Parent's Night | |
| 29 | Stanley/Boyd (A) | |
| Feb. 2 | Cameron - Conference (A) | |
| 9 | Regionals | |
| 16 | Sectionals | |
| 21-23 | State at Madison | |
| Gilman Baseball Schedule | |
|---|---|
| Game time: Apr. - 4:30 pm; May - 5:00 pm | |
| DATE | OPPONENT / LOCATION (H)ome or (A)way |
| Apr. 4,2008 | Colby (A) - V |
| 8 | Thorp (H) |
| 10 | Altoona (A)- V (H) - JV |
| 11 | Eau Claire Regis (A) |
| 14 | Rib Lake (H) |
| 15 | Osseo-Fairchild (H) |
| 22 | Chippewa Falls McDonell (A) - V (H) - JV |
| 24 | Cadott (A) |
| 26 | Carson Park (A) |
| 29 | Altoona (H) - V (A) - JV |
| May 1, 2008 | Eau Claire Regis (H) |
| 2 | Osseo-Fairchild (A) |
| 6 | Fall Creek (H) |
| 8 | Chippewa Falls McDonell (H) - V (A) - JV |
| 9 | Cadott (H) |
| 12 | Rain Date |
| 13 | Rain Date |
| 16 | Owen-Withee (A) |
| 19 | Stanley-Boyd (H) |
| Gilman Softball Schedule | |
|---|---|
| Game time: Apr. - 4:30 pm; May - 5:00 pm | |
| DATE | OPPONENT / LOCATION (H)ome or (A)way |
| 8 | Thorp (H) - V,JV |
| 10 | Altoona (A) - V (H) - JV |
| 11 | Eau Claire Regis (A) - V |
| 12 | Lake Holcombe (H) - JV |
| 14 | Rib Lake (H) - V |
| 15 | Osseo-Fairchild (H) - V Thorp (H) - C team |
| 22 | Chippewa Falls McDonell (A) - V (H) - JV |
| 25 | Aug.a (A) - V.JV |
| 26 | Greenwood (A) - JV |
| 29 | Altoona (H) - V (A) - JV |
| May 1, 2008 | Eau Claire Regis (H) - V |
| 2 | Osseo-Fairchild (A) - V Thorp (A) - C team |
| 3 | Athens (A) - V Thorp (A) - JV |
| 6 | Fall Creek (H) (DH) - V (A) - JV |
| 8 | Chippewa Falls McDonell (H) -V (A) - JV |
| 10 | Tournament (H) |
| Medford Senior High School Girls Basketball | |
|---|---|
| Game times: V-7:30 PM, JV-5:45 PM, Frosh-5:45 PM unless otherwise indicated
ACTION IMAGES: JV Varsity ![]() |
|
| DATE | OPPONENT |
| Nov. 20, 2008 | Chippewa Falls (A) |
| Dec. 2 | Lakeland (H) |
| 4 | Wausau West (H) |
| 9 | Marathon (H) |
| 12 | Northland Pines (A) |
| 19 | Tomahawk (H) |
| Jan. 6, 2009 | Mosinee (A) |
| 9 | Ashland (A) |
| 13 | Antigo (H) |
| 15 | Merrill (A) |
| 20 | Nekoosa (H) |
| 23 | Lakeland (A) |
| 27 | Marshfield (A) |
| 30 | Northland Pines (H) |
| Feb. 3 | Colby (A) |
| 6 | Tomahawk (A) |
| 10 | Mosinee (H) |
| 13 | Antigo (A) |
| 17 | Menomonie (A) |
| 20 | Merrill "Parent's Night" |
| Feb. 24/26/28 2009 | Regionals |
| Mar. 6/7 | Sectionals |
| 12,13,14 | State |
| Medford Area Senior High Boys Basketball | |
|---|---|
| Game times: V-7:30 PM, JV-5:45 PM, Frosh-5:45 PM unless otherwise indicated. Action Images: JV Varsity ![]() |
|
| DATE | OPPONENT |
| Dec. 2, 2008 | Chetek (A) |
| 4 | Bloomer (A) |
| 9 | Ashland (A) |
| 12 | Northland Pines (H) |
| 19 | Tomahawk (A) |
| 22 | Ashland - Parent Night |
| Jan. 2, 2009 | Neillsville (H) |
| 6 | Mosinee (H) |
| 13 | Antigo (A) |
| 16 | Merrill (H) "Winter Carnival" |
| 20 | Menomonie (A) |
| 23 | Lakeland (H) |
| 27 | Colby (A) |
| 30 | Northland Pines (A) |
| Feb. 6 | Tomahawk (H) |
| 10 | Mosinee (A) |
| 13 | Antigo (H) |
| 20 | Merrill (A) |
| 24 | Nekoosa (H) |
| 27 | Lakeland (A) |
| Mar. 3/5/7 | Regional |
| Mar. 12/13/14 | Sectional |
| Mar. 19/20/21 | State |
Game locations:
Varsity - Raider Field
JV - Whittlesey
SOPH/FROSH - Whittlesey
| Medford Area Senior High Baseball | ||
|---|---|---|
| DATE | LOCATION | TIME |
| Mar. 22, 2008 | Scrimmage at Baraboo - V | 11:00 AM |
| Apr. 1 | Mosinee (H) - V,JV | 5:00 PM |
| 3 | Antigo (H) - V,JV (A) - SOPH\FROSH |
5:00 PM 4:30 PM |
| 7 | Merrill (H) - SOPH\FROSH | 5:00 PM |
| 10 | Lakeland (H) - V,JV (A) - SOPH\FROSH |
5:00 PM 5:00 PM |
| 11 | Chippewa Falls (H) - SOPH\FROSH | 5:00 PM |
| 14 | Chippewa Falls (A) - V,JV,SOPH\FROSH | 5:00 PM |
| 15 | Park Falls (A) - V,JV | 4:30 PM |
| 17 | Tomahawk (H) - V,JV (A) - SOPH\FROSH |
5:00 PM 5:00 PM |
| 18 | Marshfield (H)- SOPH\FROSH | 5:00 PM |
| 19 | Northland Pines (DH) (A) - V,JV | 11:00 AM |
| 24 | Phillips (A) - V (A) - JV |
4:30 PM 6:30 PM |
| 28 | Mosinee (A)- SOPH\FROSH | 4:30 PM |
| 29 | Lakeland (A)- V,JV (H) - SOPH\FROSH |
5:00 PM 5:00 PM |
| May 1 | Park Falls (H) - V,JV | 5:00 PM |
| 2 | At Milwaukee Miller Park vs. TBA - V | 2:00 PM |
| 5 | Ashland (H) - V,JV Rib Lake (DH) (A) - SOPH\FROSH |
5:00 PM 5:00 PM |
| 6 | Tomahawk (A) - V,JV,SOPH\FROSH | 5:00 PM |
| 8 | Merrill (A) - V,JV,SOPH\FROSH | 4:30 PM |
| 9 | Menomonie (H) - V,JV (A) - SOPH\FROSH |
5:00 PM 5:00 PM |
| 13 | Phillips (H) - V,JV | 5:00 PM |
| 16 | Rib Lake (DH) (H) - SOPH\FROSH | 5:00 PM |
| 17 | Green Bay East (DH) (H) - V,JV | 11:00 AM |
| 19 | Mosinee (H) - SOPH\FROSH | 5:00 PM |
| 22 | Marshfield (A) - V,JV,SOPH\FROSH | 4:30 PM |
| May 23,27,28 | Regionals | TBA |
| Jun. 3 | Sectionals | TBA |
| 10,11,12 | State | TBA |
| Medford Area Senior High Cross Country | ||
|---|---|---|
| DATE | LOCATION | TIME |
| Aug. 26, 20087 | Lakeland (A) - Clear Lake Picnic Ground on Hwy J in Woodruff | 4:30 pm |
| Sep. 2 | Mosinee (A) - 9 Mile Recreation Area | 4:15 pm |
| 9 | Marshfield (A) - Wildwood Park | 4:00 pm |
| 11 | Medford Invitational (H) - Conserve, Marathon, Northland Pines, Prentice, Stratford (behind the High Cchool) | 5:00 pm |
| 20 | Smiley (Wausau East) Invitational (A) - Wausau American Legion Golf Course | 8:30 am |
| 25 | Colby (A) - Behind the High School | 4:15 pm |
| Oct. 9 | Weyauwega-Fremont Invitational (A) - behind High School | 3:45 pm |
| 18 | Lakeland Great Northern Conference Meet (A) - Clear Lake Picnic Grounds on Hwy J in Woodruff | 10:00 am |
| 24,25 | Sectionals | TBA |
| Nov. 1, 2008 | State | TBA |
| Medford Area Senior High VARSITY Football Schedule: | |||||
|---|---|---|---|---|---|
| Game time 7:00 PM unless otherwise indicated. | |||||
| DATE | OPPONENT | ||||
| Aug. 22, 2008 | Scrimmage - E.C. Memorial at Carson Park Time - 5:00 pm |
||||
| 29 | Superior (H) | ||||
| Sep. 5 | Marshfield (H) | ||||
| Sep. 12 | Tomahawk (A) | ||||
| 19 | Lakeland (H) - Parent Night | ||||
| 26 | Northland Pines (A) | ||||
| Oct. 3 | Merrill (A) - Homecoming | ||||
| Oct. 10 | Antigo (A) | ||||
| 17 | Mosinee (H) | ||||
| 23 | Seymour (A) | ||||
| 28 | Level 1 Playoffs | ||||
| Nov. 1 | Level 2 Playoffs | ||||
| 7,8 | Level 3 Playoffs | ||||
| 14,15 | Level 4 Playoffs | ||||
| 20,21 | State Finals | ||||
| Medford Area Senior High JUNIOR VARSITY Football Schedule: | |||||
|---|---|---|---|---|---|
| Game time 5:00 PM unless otherwise indicated. | |||||
| DATE | OPPONENT | ||||
| Aug. 22, 2008 | Scrimmage - E.C. Memorial at Carson Park Time - 4:00 pm |
||||
| Sep. 2 | Marshfield (A) Time - 4:30pm |
||||
| 8 | Nekoosa (A) | ||||
| 15 | Tomahawk (H) | ||||
| 22 | Lakeland (A) | ||||
| 29 | Northland Pines (H) | ||||
| Oct. 6 | Merrill (A) | ||||
| 13 | Antigo (H) | ||||
| 20 | Mosinee (A) | ||||
| Medford Area Senior High FRESHMAN Football Schedule | |||||
|---|---|---|---|---|---|
| Game time 5:00 PM unless otherwise indicated. | |||||
| DATE | OPPONENT | ||||
| Aug. 28, 2008 | Scrimmage (H) Lakeland Time - 4:00 pm |
||||
| Sep. 4 | Marshfield (H) | ||||
| 11 | Tomahawk (H) | ||||
| 18 | Lakeland (A) | ||||
| 25 | Marshfield (A) | ||||
| Oct. 2 | Merrill (A) | ||||
| 9 | Antigo (H) | ||||
| 16 | Mosinee (A) | ||||
| Medford Area Senior High Golf | ||
|---|---|---|
| DATE | LOCATION | TIME |
| Apr. 11/12, 2008 | Wisconsin Dells (A) - V | TBA |
| 15 | Tomahawk (A) - V,JV | 4:30 PM |
| 21 | Medford Invitational (H) - V,JV | 4:30 PM |
| 23 | Sommerset (A) - V | 9:00 AM |
| 26 | Medford Conference Meet (H) - V | 9:00 AM |
| 28 | Lakeland (St. Germain Golf Course) (A) - V | 1:00 PM |
| May 1 | Northland Pines (A) - JV | 4:30 PM |
| 5 | Phillips Invitational (A) - V,JV | 4:30 PM |
| 8 | Northland Pines (A) - V | 12:00 PM |
| 10 | Phillips (A) - V | 9:00 AM |
| 13 | Park Falls Invitational (A) - V,JV | 4:30 PM |
| 15 | Lakeland (A) - V,JV | 4:30 PM |
| 17 | Lakeland Conference Meet (A) - V | 9:00 AM |
| 20,21 | Regionals | |
| 27,28 | Sectionals | |
| Jun. 2,3 | State | |
| Medford Area Senior High Gymnastics | ||
|---|---|---|
| DATE | OPPONENT | TIME |
| Dec. 6, 2008 | Park Falls Invitational (A) | V- 11:00 AM, no JV |
| 9 | Lakeland (A) | V-6:30 PM, JV-6:30 PM |
| 18 | Menomonie (A) | V-6:30 PM, JV-6:30 PM |
| Jan. 6, 2009 | Park Falls (H) | V-6:30 PM, JV-6:30 PM |
| 13 | Onalaska (A) | V-6:30 PM, JV-6:30 PM |
| 20 | Ashland (H) "Parent's Night" | V-6:30 PM, JV - 6:30 PM |
| 27 | Lakeland (H) | V-6:30 PM, JV-6:30 PM |
| Feb. 7 | Gale-Ettrick-Trempeauleau | V-12:00 PM, JV-12:00 PM |
| 12 | Marshfield (A) | V-6:30 PM, JV-6:30 PM |
| Feb. 26/27/28 | Sectionals | |
| Mar. 6/7 | State | |
| Medford Area Senior High Hockey Schedule | |
|---|---|
| Game times: V-7:00 PM, JV-4:30 PM unless otherwise indicated. | |
| DATE | OPPONENT |
| Dec. 2, 2008 | Park Falls (A) |
| 4 | Lakeland (H) |
| 9 | Mosinee (A) |
| 16 | Merrill (H) |
| 18 | Waupaca (A) |
| 20 Time: 3:00pm |
Marshfield (A) |
| 22 | Ashland (A) |
| Jan. 2, 2009 | Chippewa Falls McDonell (H) |
| 6 | Tomahawk (A) |
| 8 | Antigo (H) |
| 13 | Northland Pines (A) |
| 15 | Lakeland (A) |
| 20 | Mosinee (H) |
| 22 | Altoona (H) |
| 27 | Merrill (A) |
| 29 | Waupaca (H) - Parent Night |
| Feb. 3 | Tomahawk (H) |
| 5 | Antigo (A) |
| 7 | Chippewa Falls McDonnell (A) Time - 1:00 pm |
| 12 | Northland Pines (H) |
| Feb. 17/19/20 - 2009 | Regionals |
| Feb. 24/27/28 - 2009 | Sectionals |
| Mar. 5/6/7 - 2009 | State |
Game locations:
JV - Medford Area Elementary School
| Medford Area High School Girls JV Soccer Schedule | ||
|---|---|---|
| DATE | LOCATION | TIME |
| Apr. 7, 2008 | D.C. Everest (A) | 5:00 PM |
| 11 | Marshfield (A) | 5:00 PM |
| 14 | Lakeland (A) | 5:00 PM |
| 17 | Northland Pines (H) | 5:00 PM |
| 28 | Antigo (H) | 5:00 PM |
| May 1 | Northland Pines (A) | 5:00 PM |
| 2 | D.C. Everest (H) | 5:00 PM |
| 5 | Lakeland (H) | 5:00 PM |
| 12 | Marshfield (H) | 5:00 PM |
Game locations:
Varsity, JV - Medford Area Elementary School
FROSH - Grahl Park
| Medford Area Senior High Softball Schedule | ||
|---|---|---|
| DATE | LOCATION | TIME |
| Apr. 1, 2008 | Antigo (A) - V,JV,FROSH | 4:30 PM |
| 4 | Mosinee (A) - V,JV | 4:30 PM |
| 7 | Marshfield (A) - FROSH | 4:30 PM |
| 8 | Phillips (A) - V,JV | 5:00 PM |
| 10 | Lakeland (A) - V,JV,FROSH | 5:00 PM |
| 11 | Chippewa Falls (H) - FROSH | 5:00 PM |
| 12 | Marshfield Tournament (A) - V,JV | 9:30 AM |
| 14 | Tomahawk (A) - V,JV,FROSH | 5:00 PM |
| 15 | Park Falls (H) - V,JV | 5:00 PM |
| 18 | Wausau West (H) - FROSH | 5:00 PM |
| 19 | Medford JV Tournament (H) - JV Park Falls, Wautoma, Ashland |
10:00 AM/12:00/2:00 PM |
| 21 | Merrill (DH) (H) - FROSH | 4:30 PM |
| 22 | Northland Pines (H) - V,JV | 5:00 PM |
| 24 | Phillips (H) - V,JV | 5:00 PM |
| 28 | Mosinee (A) - FROSH | 4:30 PM |
| 29 | Lakeland (H) - V,JV,FROSH | 5:00 PM |
| May 1 | Park Falls (A) - V,JV | 5:00 PM |
| 2 | Ashland (DH) (H) - V,JV | 5:00 PM |
| 5 | Wausau West (A) - FROSH | 4:30 PM |
| 6 | Tomahawk (H) - V,JV,FROSH | 5:00 PM |
| 8 | Northland Pines (A) - V,JV | 5:00 PM |
| 9 | Marshfield (H) - FROSH | 5:00 PM |
| 10 | Medford Varsity Tournament (H) - V Crandon, River Falls, Wautoma |
10:00 AM |
| 12 | Chippewa Falls (A) - V,JV,FROSH | 4:30 PM |
| 19 | Mosinee (H) - FROSH | 5:00 PM |
| 15,20,22 | Regionals | |
| 29 | Sectionals | |
| Jun. 5,6,7 | State | |
| Medford Area Senior High Boys Swimming Schedule | ||
|---|---|---|
| Dec. 6, 2008 | Chippewa Falls Relay (A) | 12:15 PM |
| 11 | Marshfield (A) | 5:30 PM |
| 18 | Menomonie (A) | 6:30 PM |
| 22 | Tomahawk (H) "Parent Night" | 5:30 PM |
| Jan. 6, 2009 | Lakeland (H) | 5:30 PM |
| 9 | Wausau East Relays (A) | 6:30 PM |
| 13 | Shawano (H) | 5:30 PM |
| 22 | Tomahawk (A) | 5:30 PM |
| Feb. 3 | Lakeland (A) | 5:30 PM |
| 14 | Sectionals | |
| 20,21 | State | |
| Medford Area Senior High Girls Swimming Schedule | ||
|---|---|---|
| DATE | LOCATION | TIME |
| Aug. 23, 2008 | Menomonie Relays (A) | 10:00 AM |
| Sept. 4 | Marshfield (H) | 5:30 PM |
| 11 | Ladysmith (H) | 5:30 PM |
| 18 | Colby (A) / Wittenberg-Birnamwood | 5:30 PM |
| 25 | Merrill (H) Parent Night | 5:30 PM |
| 27 | Medford Invitational (H) , Colby, DC Everest, Ladysmith, Lakeland, Tomahawk | 12:00 PM |
| Oct. 2 | Tomahawk (A) | 5:30 PM |
| 9 | Lakeland (A) | 5:30 PM |
| 16 | Ladysmith (A) | 5:30 PM |
| 31 | Great Northern Conference Meet (A) at Colby | 5:30 PM |
| Nov. 8 | Sectionals | |
| 14/15 | State | |
| Medford Area Senior High Volleyball: | |||
|---|---|---|---|
| DATE | LOCATION | TIME | |
| Aug. 26, 2008 | Chippewa Falls (A)/Wausau East Scrimmage - V, JV, F | 4:00 PM | |
| 28 | Abbotsford (A) - JV | 5:00 PM | |
| 29,30 | Sprawl Invitational at UW Stout (A) - V | TBA | |
| Sep. 4 | Lakeland (H) - V, JV, F | 5:30 PM | |
| 6 | Marshfield (A) - V | 9:00 AM | |
| 6 | Rib Lake Invitational (A) - JV | 9:00 AM | |
| 6 | Northland Pines (A) - F | 9:00 AM | |
| 9 | Tomahawk (A) - V, JV | 5:30 PM | |
| 11 | Eau Claire Memorial (A) - V,JV,F | 5:45 PM | |
| 16 | Northland Pines "Parent's Night"(A) - V,JV,F | 5:30 PM | |
| 20 | Northland Pines Great Northern Conference Meet (A) - V | 9:00 AM | |
| 23 | Mosinee (A) - V,JV,F | 5:30 PM | |
| 25 | Menomonie (H) - V,JV,F | 5:30 PM | |
| 27 | Medford Invitational (H) - V Edgar, Marathon, Rib Lake, Nekoosa, Wausau East |
10:30 AM (MAMS) | |
| 30 | Antigo (H) - V,JV,F | 5:30 PM | |
| Oct. 2 | Chippewa Falls (H) - V,JV,F | 5:30 PM | |
| 4 | Medford Invitational (MAMS) - JV,F Edgar, Merrill, Mosinee |
9:00 AM | |
| 11 | Reedsburg Invitational (A) - V | 9:00 AM | |
| 14 | Merrill (A) - V,JV,F | 5:30 PM | |
| 18 | Lakeland Great Northern Conference Meet (A) - V | 9:00 AM | |
| 21/24/25 | Regional (A) | TBA | |
| Oct. 30/Nov. 1 | Sectional | TBA | |
| Nov. 6,7,8 | State | ||
| Medford Area Senior High Boys Tennis Schedule | ||
|---|---|---|
| DATE | LOCATION | TIME |
| Apr. 7, 2008 | D.C. Everest (A) - JV | 4:30 PM |
| 8 | Lakeland (H) - V,JV | 4:30 PM |
| 10 | Marshfield Columbus (H) - V,JV | 4:30 PM |
| 11 | Altoona (A) - V,JV | 4:30 PM |
| 12 | D.C. Everest Invitational (A) - V | 9:00 AM |
| 14 | Antigo (H) - V,JV | 4:30 PM |
| 18 | Baldwin-Woodville (A) - V | 4:00 PM |
| 21 | Wausau Newman (A) - V,JV | 4:30 PM |
| 25 | Wisconsin Rapids Assumption (A) - V,JV | 4:30 PM |
| 29 | Ashland (A) - V,JV | 4:15 PM |
| May 1 | Phillips (A) - JV | 4:30 PM |
| 2 | D.C. Everest (H) - JV | 4:30 PM |
| 5 | Lakeland (A) - V,JV | 4:30 PM |
| 6 | Marshfield Columbus (A) - V,JV | 4:30 PM |
| 8 | Phillips (H) - V,JV | 4:30 PM |
| 9 | Wausau Newman (H) - V,JV | 4:30 PM |
| 12 | Rhinelander Invitational (A) - V | 3:00 PM |
| 19,20 | Subsectional | |
| 22 | Sectional | |
| 29,30,31 | Individual State | |
| Jun. 6,7 | Team State | |
| Medford Area Senior High Girls Tennis Schedule | ||
|---|---|---|
| DATE | LOCATION | TIME |
| Aug. 19, 2008 | Phillips/Marshfield Columbus (H) - V,JV | 10:00 AM |
| 21 | Altoona (H) - V,JV | 10:00 AM |
| 22 | Bloomer (H) - V,JV | 10:00 AM |
| 23 | DC Everest Invitational (A) - V | 9:00 AM |
| 25 | DC Everest/Wisconsin Rapids Assumption (H) - JV | 10:00 AM |
| 26 | Merrill (A) - V,JV | 10:00 AM |
| 28 | Altoona Invitational (A) - V,JV | 9:00 AM |
| Sep. 2 | Lakeland (H) - V,JV | 4:30 PM |
| 4 | Wausau Newman (H) - V,JV | 4:30 PM |
| 9 | Antigo (A) - V,JV | 4:00 PM |
| 12 | Marshfield Columbus (A) - JV | 4:30 PM |
| 15 | DC Everest (A) - JV | 4:00 PM |
| 16 | Merrill (H) - V,JV | 4:30 PM |
| 18 | Wausau Newman (A) - V | 4:30 PM |
| 18 | Wausau Newman (H) - JV | 4:30 AM |
| 23 | Phillips (A) - V,JV | 4:30 PM |
| 27 | Altoona (A) - V | 9:30 AM |
| Oct. 2 | Lakeland (A) - V,JV | 4:30 PM |
| 6,7 | Subsectionals | TBA |
| 8,9 | Sectionals | TBA |
| 16,17,18 | Individual State | TBA |
| 24,25 | Team State | TBA |
|
Medford Area Senior High Indoor Track Schedule |
|---|
| DATE | LOCATION | TEAM | TIME |
|---|---|---|---|
| Mar. 13, 2008 | Marshfield (A) | Girls | 4:30 PM |
| 14 | UW Stevens Point (A) | Girls | 3:30 PM |
| 15 | UW Stevens Point (A) | Boys | 11:00 AM |
| 18 | Marshfield (A) | Boys | 4:30 PM |
| 20 | Wausau West (A) | Boys | 4:15 PM |
| Apr. 1 | UW Eau Claire (A) | Boys/Girls | 4:00 PM |
| 3 | Wausau West (A) | Girls | 4:15 PM |
| 8 | Northland Pines (A) | Boys/Girls | 4:00 PM |
|
Medford Area Senior High Outdoor Track Schedule Action Images: ![]() |
|---|
| DATE | LOCATION | TEAM | TIME |
|---|---|---|---|
| Apr. 10, 2008 | Medford Early Bird Invitational - Mosinee, Stratford (H) | Boys/Girls | 4:30 PM |
| 12 | UW LaCrosse Relays (A) | Boys/Girls | 10:00 AM |
| 17 | Lakeland Relays (A) | Boys/Girls | 4:30 PM |
| 22 | Medford Invitational (H) - Gilman, Hayward, Marathon, Mosinee, Owen-Withee, Wausau East, Wausau West (girls only) |
Boys/Girls | 4:00 PM - P. Vault 4:30 PM - Running |
| 25 | Hudson (A) | Boys/Girls | 4:00 PM |
| 29 | Lumberjack JV Conference Meet (H) | Boys/Girls | 4:30 PM |
| May 2 | Merrill (A) | Boys/Girls | 5:00 PM |
| 6 | Tomahawk JV Invitational (A) | Boys/Girls | 4:30 PM |
| 9 | Wisconsin Dells (A) | Boys/Girls | 4:00 PM |
| 12 | Lumberjack Conference Meet (H) | Boys/Girls | 4:00 PM - P. Vault 4:30 PM - Running |
| 19 | Regionals | Boys/Girls | |
| 22 | Sectionals at Medford | Boys/Girls | |
| 30,31 | State at UW La Crosse | Boys/Girls |
| Medford Area Senior High Wresting Schedule | ||
|---|---|---|
| DATE | OPPONENT | TIME |
| Dec. 1, 2008 | Wausau East (A) | V-6:15 PM, JV - 5:30 PM |
| 6 | Ellsworth (A) | V-10:00 PM, JV-none |
| 11 | Gilman (H) | V-7:00 PM, JV-6:00 PM |
| 18 | Lakeland (H) | V-7:00 PM, JV-6:00 PM |
| 20 | Fond Du Lac (A) | V-9:00 AM, JV-9:00 AM |
| 29/30 | Merrill (A) | V-TBA, JV-TBA |
| Jan. 8, 2009 | Mosinee (A) | V-7:00 PM, JV-6:00PM |
| 10 | Osseo-Fairchild (A) | V-9:30 PM, JV-none |
| 15 | Tomahawk (A) | V-7:00 PM, JV-6:00 PM |
| 17 | Medford Invitational (Loyal, Elcho, Rhinelander, Eau Claire North) |
V-10:00 AM, JV-none |
| 22 | Antigo (A) | V-7:00 PM, JV-6:00 PM |
| 24 | Arcadia (A) | V-9:30 AM, JV-none |
| 29 | Merrill (H) "Parent Night" | V-7:00 PM, JV-6:00 PM |
| Feb. 7 | Mosinee Great Northern Conference Meet (A) | V-10:00 AM, JV-none |
| Feb. 14, 2009 | Regionals | |
| 17 | Team Sectionals | |
| 21 | Individual Sectionals | |
| 26/27/28, 2009 | Individual State | |
| Mar. 6/7, 2009 | Team State | |
No Schedule Available
No Schedule Available
No Schedule Available
No Schedule Available
No schedule available at this time.
No Schedule Available
No Schedule Available
No Schedule Available
This web site is copyright protected.
©2003 Scott Web Service Of Wisconsin